<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nien&#039;s ITP Blog &#187; PComp</title>
	<atom:link href="http://www.nienlam.com/itp-blog/category/pcomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nienlam.com/itp-blog</link>
	<description>The sights and sounds of my work at ITP</description>
	<lastBuildDate>Wed, 23 Dec 2009 01:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Final Project Idea &#8211; The Weather Stick</title>
		<link>http://www.nienlam.com/itp-blog/2009/11/24/final-project-idea-the-relaxation-stick/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/11/24/final-project-idea-the-relaxation-stick/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:37:43 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>
		<category><![CDATA[PComp Final Project]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=738</guid>
		<description><![CDATA[For my project I&#8217;m creating a device that tells you the weather forecast. Using sound, and possibly visuals, I plan to create a wireless device which will get the latest weather report. Based on the report, it will translate this into sounds. For example, if it is sunny out it will play sounds of the [...]]]></description>
			<content:encoded><![CDATA[<p>For my project I&#8217;m creating a device that tells you the weather forecast.  Using sound, and possibly visuals, I plan to create a wireless device which will get the latest weather report.  Based on the report, it will translate this into sounds.  For example, if it is sunny out it will play sounds of the beach, or if it is cold it would play the sounds of wind blowing.  My idea and interface is based on the rainsticks that come from Chile or Peru.  These sticks are normally made from cactus filled with pebbles.  When flipped over, the pebbles bouncing to the bottom generate what sounds like rain.  Instead of cactus I will be using bamboo, which is easier to find and work with then cactus, and embed it with speakers to create sounds of different types of weather.  An accelerometer inside the stick will detect the motion and play the tracks when the stick is flipped over.  I may also add a visual element using fiber optic cables that change colors/brightness in correspondence with the weather/temperature.  The general goal of my project is to create something that tells you the weather in a more interesting and visceral way.</p>
<p><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/Rainstick_01.png" alt="Rainstick_01" title="Rainstick_01" width="640" height="480" class="alignnone size-full wp-image-740" /></p>
<p><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/WeatherStick.jpg" alt="WeatherStick" title="WeatherStick" width="640" height="480" class="alignnone size-full wp-image-750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/11/24/final-project-idea-the-relaxation-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Controller &#8211; Double Agent</title>
		<link>http://www.nienlam.com/itp-blog/2009/11/22/media-controller-midterm-project-double-agent/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/11/22/media-controller-midterm-project-double-agent/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:30:23 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=696</guid>
		<description><![CDATA[For our media controller, Patrick Hebron, Don Miller and I built a video game using Processing and the Arduino micro-controller. The game allows up to six players. Players work together to control a tank&#8217;s x-movement, y-movement, turret rotation, firing rate and force-field. We designed the game to work as a platform. Any media controller that [...]]]></description>
			<content:encoded><![CDATA[<p>For our media controller, Patrick Hebron, Don Miller and I built a video game using Processing and the Arduino micro-controller.  The game allows up to six players.  Players work together to control a tank&#8217;s x-movement, y-movement, turret rotation, firing rate and force-field.  We designed the game to work as a platform.  Any media controller that sends out 2 digital bits (00, 01, 10) can plug in and control one of the tanks attributes.  The game is called <em>Double Agent</em> cause when a tank is struck by a projectile, one of the players from the side which got hit will swap to the other side giving that side an increased advantage.  When a side has no players, the game is over.  </p>
<p><a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/DoubleAgentGrab.jpg"><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/DoubleAgentGrab-1024x616.jpg" alt="DoubleAgentGrab" title="DoubleAgentGrab" width="600" height="360" class="alignright size-large wp-image-698" /></a><br />
&nbsp;</p>
<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7600807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7600807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object></p>
<p>&nbsp;<br />
<object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7600777&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7600777&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object><br />
&nbsp;<br />
&nbsp;</p>
<p>The controller hub and controllers.  </p>
<p><a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2084.jpg"><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2084-150x150.jpg" alt="IMG_2084" title="IMG_2084" width="150" height="150" class="alignnone size-thumbnail wp-image-706" /></a><a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2085.jpg"><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2085-150x150.jpg" alt="IMG_2085" title="IMG_2085" width="150" height="150" class="alignnone size-thumbnail wp-image-705" /></a><a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2086.jpg"><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2086-150x150.jpg" alt="IMG_2086" title="IMG_2086" width="150" height="150" class="alignnone size-thumbnail wp-image-704" /></a><a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2087.jpg"><img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2087-150x150.jpg" alt="IMG_2087" title="IMG_2087" width="150" height="150" class="alignnone size-thumbnail wp-image-703" /></a></p>
<p>&nbsp;</p>
<ul>
<li>
<a href="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/DoubleAgent.zip"> Download the Processing/Arduino Code </a>
</ul>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/11/22/media-controller-midterm-project-double-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor with H-Bridge Lab</title>
		<link>http://www.nienlam.com/itp-blog/2009/11/03/motor-with-h-bridge-lab/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/11/03/motor-with-h-bridge-lab/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:46:28 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=618</guid>
		<description><![CDATA[Using an H-bridge you can control a DC motor&#8217;s direction. Here I&#8217;m using the Texas Instruments L293NE. Setup and code can be found here.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGtrgEA" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Using an H-bridge you can control a DC motor&#8217;s direction.  Here I&#8217;m using the Texas Instruments L293NE.  Setup and code can be found <a href="http://itp.nyu.edu/physcomp/Labs/DCMotorControl"  target= _blank > here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/11/03/motor-with-h-bridge-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistor Lab</title>
		<link>http://www.nienlam.com/itp-blog/2009/11/03/transistor-lab/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/11/03/transistor-lab/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:40:07 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=609</guid>
		<description><![CDATA[Using a TIP120 transistor, we can control high-current DC loads. Here I&#8217;m using potentiometer to change the brightness of a incandescent light bulb that is powered by a 9V power supply. Setup and code can be found here.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGtrXkA" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Using a TIP120 transistor, we can control high-current DC loads.  Here I&#8217;m using potentiometer to change the brightness of a incandescent light bulb that is powered by a 9V power supply.  Setup and code can be found <a href="http://itp.nyu.edu/physcomp/Tutorials/HighCurrentLoads"  target= _blank > here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/11/03/transistor-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Duplex Lab</title>
		<link>http://www.nienlam.com/itp-blog/2009/10/27/serial-duplex-lab/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/10/27/serial-duplex-lab/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:13:29 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=623</guid>
		<description><![CDATA[Using 2 potentiometers and a switch, I&#8217;m sending 3 sensor values over to Processing to control the display of a circle on a black background. The 2 potentiometers control the x/y position while the switch controls the circle visibility. Setup and code can be found here. I had to change the value mapping to account [...]]]></description>
			<content:encoded><![CDATA[<p>Using 2 potentiometers and a switch, I&#8217;m sending 3 sensor values over to Processing to control the display of a circle on a black background.  The 2 potentiometers control the x/y position while the switch controls the circle visibility.  Setup and code can be found <a href="http://itp.nyu.edu/physcomp/Labs/SerialDuplex" target=_blank> here</a>.  I had to change the value mapping to account for using potentiometers vs the accelerometer used in the example.<br />
&nbsp;<br />
<img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2089.jpg" alt="IMG_2089" title="IMG_2089" width="480" height="640" class="alignnone size-full wp-image-641" /><br />
<img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/11/IMG_2090.jpg" alt="IMG_2090" title="IMG_2090" width="480" height="360" class="alignnone size-full wp-image-642" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/10/27/serial-duplex-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Out Lab using Arduino and Processing</title>
		<link>http://www.nienlam.com/itp-blog/2009/10/20/serial-out-lab/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/10/20/serial-out-lab/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:34:54 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=540</guid>
		<description><![CDATA[Using a potentiometer with Arduino, we can send serial data to Processing. The readings are graphed over time. Setup and code can be found here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Using a potentiometer with Arduino, we can send serial data to Processing.  The readings are graphed over time.  Setup and code can be found <a href="http://itp.nyu.edu/physcomp/Labs/SerialOut" target=_blank> here</a>.<br />
&nbsp;<br />
<img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/10/IMG_2053.jpg" alt="IMG_2053" title="IMG_2053" width="480" height="360" class="alignnone size-large wp-image-542" /><br />
<img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/10/IMG_2052.jpg" alt="IMG_2052" title="IMG_2052" width="480" height="360" class="alignnone size-large wp-image-541" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/10/20/serial-out-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Pet Trick (Revisited) –  Photo Sensor Tone Generator the Digital Way</title>
		<link>http://www.nienlam.com/itp-blog/2009/10/06/stupid-pet-trick-revisited-%e2%80%93-photo-sensor-tone-generator-the-digital-way/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/10/06/stupid-pet-trick-revisited-%e2%80%93-photo-sensor-tone-generator-the-digital-way/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:22:29 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=414</guid>
		<description><![CDATA[After trying to calibrate the analog sensor to play a tune, I was unsuccessful in getting particular shades to consistently play the tones I want. I instead tried to use the photocell to detect white or black, representing 0 or 1. Using 4 photocells, I can create 16 combinations which is enough for a 2 [...]]]></description>
			<content:encoded><![CDATA[<p>After trying to calibrate the analog sensor to play a tune, I was unsuccessful in getting particular shades to consistently play the tones I want.  I instead tried to use the photocell to detect white or black, representing 0 or 1.  Using 4 photocells, I can create 16 combinations which is enough for a 2 octave scale.  Below is the printed chart I used to map the tones and a clip playing the 2 octave scale .  </p>
<p>&nbsp;<br />
<img src="http://www.nienlam.com/itp-blog/wp-content/uploads/2009/10/DigitalScale.jpg" alt="DigitalScale" title="DigitalScale" width="372" height="500" class="alignleft size-full wp-image-416" /><br />
&nbsp;<br />
&nbsp;<br />
<embed src="http://blip.tv/play/AYGlnmoA" type="application/x-shockwave-flash" align="middle" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
<div class="link">
<ul>
<li>
<a class = "linkanchor" href='http://www.nienlam.com/itp-blog/wp-content/uploads/2009/10/DigitalSensorToneGen.txt'>Arduino Code (DigitalSensorToneGen)</a> </li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/10/06/stupid-pet-trick-revisited-%e2%80%93-photo-sensor-tone-generator-the-digital-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Pet Trick &#8211; Photo Sensor Tone Generator</title>
		<link>http://www.nienlam.com/itp-blog/2009/10/06/photo-sensor-tone-generator/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/10/06/photo-sensor-tone-generator/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:08:58 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=428</guid>
		<description><![CDATA[Using a photocell, I can play 2 octaves of the C major scale. The next objective is to try to play a tune. Arduino Code (PhotoSensorToneGen)]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGlny4A" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Using a photocell, I can play 2 octaves of the C major scale.  The next objective is to try to play a tune.</p>
<div class="link">
<ul>
<li>
<a class="linkanchor" href='http://www.nienlam.com/itp-blog/wp-content/uploads/2009/10/PhotoSensorToneGen.txt'>Arduino Code (PhotoSensorToneGen)</a>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/10/06/photo-sensor-tone-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servo Motor Lab</title>
		<link>http://www.nienlam.com/itp-blog/2009/10/06/servo-motor-lab/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/10/06/servo-motor-lab/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:01:49 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=440</guid>
		<description><![CDATA[Using a potentiometer and the Arduino servo library to control a servo motor.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGlnlwA" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Using a potentiometer and the Arduino servo library to control a servo motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/10/06/servo-motor-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analoging the Arduino</title>
		<link>http://www.nienlam.com/itp-blog/2009/09/22/analoging-the-arduino/</link>
		<comments>http://www.nienlam.com/itp-blog/2009/09/22/analoging-the-arduino/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:18:22 +0000</pubDate>
		<dc:creator>Nien</dc:creator>
				<category><![CDATA[PComp]]></category>

		<guid isPermaLink="false">http://www.nienlam.com/itp-blog/?p=243</guid>
		<description><![CDATA[For this lab I used 2 sensors to light up 2 sets of LEDs. The force sensor controls the green LEDs and the flex sensor controls the red LEDs. The number of LEDs that light up is dependent on how much force or how much bend you apply to the relevant sensor.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGiwSQA" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For this lab I used 2 sensors to light up 2 sets of LEDs.  The force sensor controls the green LEDs and the flex sensor controls the red LEDs.  The number of LEDs that light up is dependent on how much force or how much bend you apply to the relevant sensor.           </p>
<div class="link")
<ul>
<li>
<a class="linkanchor"  href='http://www.nienlam.com/itp-blog/wp-content/uploads/2009/09/2Sensors2LedArrays.txt'>Arduino Code (2Sensors2LedArrays)</a></ul>
</li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nienlam.com/itp-blog/2009/09/22/analoging-the-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
